Tech explainer: the details
Numbers, sources and method behind the short page. Pulled October 30, 2026.
What was said in the meetings (with timestamps)
Speakers aren't labeled in the recordings. Lines are attributed only where the conversation makes the speaker clear.
Sept 28 weekly call - You: "i want to position us actually in tech. right now we say we're tech but looking at the content it's not really." - You: "it's the tech that's the main character," not China. - You: "a lot of the tech reviewers, they're too serious... they talk about the specs... I'm not trying to review, I'm trying to play with stuff... this is how we can use it in their lives." - You: "if we can make tech cooler, we are bridging the gap between the companies and the consumers" (the Meta glasses and Kylie Jenner example). - You: "the entire global economy is hinging on AI and tech... why would we not play there." - Marcus: the AI video "did like four or five million views," which counts as decent under the rule that "these specific tech videos don't hit 30 million views."
Oct 5 weekly call - 21:26 (you): "for tech, especially because we're trying to work with companies, like positive packaging is always better." - 28:44: "MKBHD does have that aura." - 30:08 (most likely Marcus): "if you made a phone video, it'd have to be more like that MKBHD one where he does like a hundred years of phones." - 30:47 (you): "I would like to experiment with longer segments and more in depth... like five minute segments and we include like three to five products." - 32:20 (you): "the camera has 200 megapixels, which is like three times more than the iPhone, but it's not that much better... numbers are interesting to a certain extent, if it provides context." - 32:45 (most likely Marcus): "That would just be retention loss, cause your channel is way more like Mr. Beast." - 33:08 (you): "I want to be able to appeal to an older audience who's interested in the tech without losing our current audience." - 34:43 (you): "Tech lifestyle. Like I want to make tech cool. Like, I don't want to do sit-down reviews." - 47:50 (most likely Marcus): "My perception of AI is something more abstract... I'd rather use robot. Because it's tangible in real life. Versus AI is more of an abstract thing... I think just tech gadgets has more data supporting it than AI." - 48:24 (you): "It's AI companies that have money." The plan for the futuristic robot lab video: run without AI in the title, then "later just add AI to the title if we want to, to impress a potential AI partner."
Oct 26 weekly call - 04:13 to 05:06 (you): "I want to maybe do some more like tech stuff, tech videos... we are planning on going to CES... I want the tech companies to look at our channel and say, oh, they like make tech videos. So I want to at least publish like a stint of tech videos in December." - 17:05 (you): for the disaster video, "I might think about like animating how the thing works." - 37:34: "November. Clear the backlog. December. Tech videos."
Your Oct 15 Apple Note: "make video starting from VIBE or EMOTION first. start with a song. i should make a EXPLAINER VIDEO. so i can fully control the narrative and vibe. i can imagine a tech video like this" (it links a song and a music reel, which is the vibe reference, not a tech reel).
Your references, broken down
MKBHD, "5G: Explained!" (9.6M, 2019, 11 min). This is a field test, not a theory lesson. He buys a 5G phone, drives to a 5G city and finds a node on a light pole. The speed test hits 1.9 Gbps and downloads a Stranger Things episode in about 4 seconds. Then he walks 75 feet away behind a wall and the speed drops to 200-400 Mbps, which he says is still fast but nowhere near the demo. He explains the range catch with your wifi ("same reason 5 GHz wifi doesn't travel as far") and your microwave. Retention: every high is followed by a "here's the thing" reversal, and a numbered list of "the main three" downsides pays off in order.
Veritasium, "The Biggest Misconception About Electricity" (28.2M, 2021). The video opens on a puzzle: a circuit with 300,000 km wires and a bulb 1 m away, with five possible answers. He says "commit to an answer," then holds the puzzle open for about 10 minutes before closing it with a callback. The everyday hook is your light switch and toaster.
Veritasium, "The Insane Engineering of Fiber Optics" (14.1M in 18 days, 34 min). A crossbow stunt opens it, then the story of one engineer whose boss called the idea a "wild goose chase." A flash-forward montage at 1:44 returns as the payoff at 28:29. The weak spot is the everyday hook: one phone call to a friend is all there is.
Veritasium, "Something is jamming GPS over Europe" (12.3M, 2026, 34 min). A detective chain. The ground is ruled out, the sun is ruled out, so it must be a satellite. The obvious suspect turns out to be a victim, the trail goes cold, an email arrives, and the data points to one Russian satellite. The GPS lessons sit between the clues.
Cleo Abram, "The New Hunt for the Colossal Squid" (5.7M, March 2026, 18 min). This is most likely the deep-sea video you mean. Her other candidate, "The Ocean Is Deeper Than You Think" (5.1M, 2023), is the one that speaks a depth counter out loud. - The descent: each depth is a level: scuba, then the 700 m giant squid, then "Now, welcome to the abyss" (7:02), then "But we're still going even deeper into the hadal zone" (8:28). - A relief beat between scares: the dumbo octopus. - A planted promise: at 1:47, "all we need is a drop of water." It pays off at 10:19, with the sponsor read placed right before it. - The metaphor callback: the "housefly in an arena with the lights off" line comes back at 9:09.
A wifi reel in your saves, @adjacentnode (you said this isn't the one you meant; no other saved caption is about wifi) (posted July 2025, 115 seconds; 2.0M views in your saves database, likes and comments checked on the page). It opens: "why your Wi-Fi is trash even with a fast internet plan." The reframe follows: "The problem probably isn't your bandwidth, it's your clients." It names household villains (the decade-old printer, "your 2011 smart fridge"), gives a one-line mechanism ("Wi-Fi is half duplex and shared. Devices take turns"), and ends on a four-step fix. Another explainer reel in your recent saves: @speedy_devv "How does the touchscreen really work?" (17.7M).
Your channel, for context
- Source: a snapshot of 507 of your videos taken August 25, 2026. Videos posted after that, and growth since, are missing (How Smartphones Are Made was 1.72M then and is 2.25M on October 30).
- Long-form normal: about 5.2M since 2023 (49 videos) and about 4.0M since 2025 (29 videos). Older college vlogs are excluded.
- $1 vs against each year's median: Yoyo 14.4M (2023 median 12.5M, 1.2x), RC Cars 14.4M (2024 median 7.6M, 1.9x), RC Plane 16.1M (2025 median 5.4M, 3.0x).
- "I tested / vs" titles since 2025: 12 videos, median 3.7M.
- Tech and gadget long-form: median 3.7M (0.71x of normal). 7 of 16 beat your normal, all of them wrappers, including Level 1 to 100 DIY Inventions 21.3M, $1 vs $10,000 RC Plane 16.1M, $1 vs $1,000 RC Cars 14.4M, Level 1 to 100 Science Gadgets 14.2M, Banned School Gadgets 11.5M. Below normal: How Smartphones Are Made 1.72M, Futuristic Science Gadgets 2.25M, Impossible AI Product Claims 3.96M.
- Level 1 to 100: 13 videos, median about 10.6M, roughly 2x your normal back then. Your best long-form video, Level 1 to 100 Science Experiments, has 35.5M. Since 2025 the median is about 4.9M. That leaves out Level 1 to 100 3D Prints, which was 16 days old in the snapshot; with it, the median is 4.1M.
- Shorts: your 8 "What happens if..." Shorts (mostly the trap-smoke series) have a median of 81.8M. Your AI Shorts all landed under 1M: AI Lava Cake 929K, AI Robot Pet 640K, AI photo expand 214K.
- Explainer-style long-form since 2025, all below normal: How Smartphones Are Made 1.72M, I Tested 100 Years of Tech 3.46M, I Tested the Most Futuristic Science Gadgets 2.25M, I Spent 100 Hours In World's Most Futuristic City 2.49M.
Demand by topic, since January 2024
Median views of the top 10 on-topic long-form results (4 min+) for each search, sorted by YouTube's view count. A result only counts if its title contains the topic word.
| Search | Top-10 median | Videos over 1M | Biggest on-topic video |
|---|---|---|---|
| how AI works | 11.3M | 25 of 25 | The AI Safety Expert: These Are The Only 5 Jobs That Will Remain In 2030! - Dr. Roman Yampolskiy (The Diary Of A CEO, 24.3M) |
| how quantum computers work | 4.1M | 24 of 24 | The Strangest Implication of Quantum Mechanics (Veritasium, 20.6M) |
| how does your phone work | 3.5M | 8 of 8 | Your phone is not as secure as you think. (Veritasium, 10.9M) |
| how computer chips are made | 3.4M | 15 of 15 | How are Microchips Made? 🖥️🛠️ CPU Manufacturing Process Steps (Branch Education, 11.9M) |
| how does a CPU work | 3.2M | 3 of 3 | How are Microchips Made? 🖥️🛠️ CPU Manufacturing Process Steps (Branch Education, 11.9M) |
| what is AI really | 3.2M | 13 of 28 | Godfather of AI WARNS: "You Have No Idea What's Coming" (The Diary Of A CEO Clips, 8.3M) |
| how self driving cars work | 3.2M | 9 of 9 | Can You Fool A Self Driving Car? (Mark Rober, 35.8M) |
| how data centers work | 3.1M | 20 of 20 | Exposing The Dark Side of America's AI Data Center Explosion | View From Above | Business Insider (Business Insider, 8.2M) |
| how ChatGPT works | 2.9M | 17 of 21 | Transformers, the tech behind LLMs | Deep Learning Chapter 5 (3Blue1Brown, 11.5M) |
| how lithium batteries work | 2.5M | 14 of 14 | The Perfect Battery Material Is Dangerous (Veritasium, 13.6M) |
| how your credit card works | 2.3M | 6 of 6 | The Secret Spy Tech Inside Every Credit Card (Veritasium, 6.2M) |
| how your phone tracks you | 2.2M | 13 of 18 | Your Android Phone Tracking You And Listening. TURN THIS OFF (Trevor Nace, 5.6M) |
| how airpods work | 2.2M | 12 of 13 | AirPods Pro 3 Review: I Understand It Now! (Marques Brownlee, 7.8M) |
| how GPUs work | 2.1M | 7 of 8 | How do Graphics Cards Work? Exploring GPU Architecture (Branch Education, 7.8M) |
| how hackers hack passwords | 2.1M | 14 of 14 | How do HACKERS Work? | How to Protect Yourself From Getting Hacked? | Dhruv Rathee (Dhruv Rathee, 8.1M) |
| how the internet works | 1.8M | 9 of 15 | Nastya learns to use the Internet - Benefits of the Internet for kids (Like Nastya GB, 23.0M) |
| how starlink works | 1.7M | 11 of 26 | Starlink vs Jio: Who is Lying? (Professor Of How, 3.7M) |
| how video games work explained | 1.7M | 7 of 12 | How To Teach Video Games To A Non-Gamer (The Game Theorists, 3.6M) |
| how phone cameras work | 1.7M | 9 of 10 | The 2 Best Phone Cameras in the World. (Mrwhosetheboss, 5.5M) |
| how transistors work | 1.7M | 7 of 12 | How are Microchips Made? 🖥️🛠️ CPU Manufacturing Process Steps (Branch Education, 11.9M) |
| how computers work | 1.4M | 9 of 23 | COMPUTER SCIENCE explained in 17 Minutes (Wacky Science, 4.0M) |
| how wifi works | 1.2M | 9 of 9 | 🔥 Wi-Fi Hacking Explained | Step-by-Step Live Demo (Educational Purpose Only) 🔥 (Cyber Mind Space, 4.2M) |
| how the youtube algorithm works | 1.2M | 6 of 7 | Small Channels: Do THIS and the Algorithm Will LOVE You! (vidIQ, 4.4M) |
| how does the cloud work | 1.2M | 6 of 10 | Cloud Seeding: The Secret to China & Dubai's Rain | Dhruv Rathee (Dhruv Rathee, 7.1M) |
| how 5G works | 1.2M | 3 of 6 | Airtel Fake Unlimited 5G - Check ! (Gyan Therapy, 2.0M) |
| how undersea internet cables work | 902K | 5 of 15 | How INTERNET Works via Cables in Hindi | Who Owns The Internet ? | Submarine Cables Map in INDIA (SidTalk, 22.6M) |
| how electricity gets to your house | 815K | 5 of 26 | How Electricity Works - for visual learners (The Engineering Mindset, 4.5M) |
| how fiber optic internet works | 754K | 3 of 7 | The Insane Engineering of Fiber Optics (Veritasium, 14.1M) |
| how bluetooth works | 751K | 1 of 5 | How Unhealthy Are Your AirPods? | Bluetooth & EMF (Doctor Mike, 2.4M) |
| how touchscreens work | 699K | 3 of 8 | How Do Touchscreens Work? (Branch Education, 4.1M) |
| how noise cancelling works | 694K | 1 of 2 | New AirPods 5: Everything announced about the best Active Noise Cancellation in an open-ear design (Apple, 1.0M) |
| how does tiktok algorithm work | 611K | 4 of 36 | The TikTok algorithm sells you garbage (The Grumps, 2.0M) |
| how AI image generators work | 555K | 2 of 8 | From Sketch to AI Art: My Workflow With Adobe Firefly's Image Generator (Yes I'm a Designer, 5.7M) |
| how microwaves work | 523K | 3 of 7 | Old Microwaves Are a Gold Mine 😱 Billions of People Don't Know This Secret ( Inventor 247, 5.2M) |
| how robots work explained | 506K | 2 of 29 | Why Is MIT Making Robot Insects? (Veritasium, 10.4M) |
| how GPS works | 449K | 3 of 9 | Something is jamming GPS over Europe. Here's what we found (Veritasium, 12.3M) |
| the truth about 5G | 399K | 2 of 34 | You're Being Lied To About 5G | Truth Complex | Business Insider (Business Insider, 1.5M) |
| how AI will change everything explained | 312K | 0 of 38 | This AI could change EVERYTHING by next year (Glenn Beck, 860K) |
| why your phone gets slower | 291K | 0 of 11 | Phone Ki Battery Slow Charge Ho to Kya Karen | Phone Slow Charging Problem Solve 2025 (Hindi Tutorials, 725K) |
| why everything is a subscription now | 280K | 2 of 28 | Why Owning Nothing Is So Expensive (Business Insider, 3.7M) |
| how face id works | 280K | 0 of 2 | how to fix face id not working on iphone | iphone face id not working problem | face id problem ios (iOS Technical , 357K) |
| how the phone signal works | 209K | 0 of 7 | Mobile Tower कैसे काम करता है? 😳 Phone में Signal कैसे आता है (Process Decoder, 388K) |
Demand by topic, all time
Median views of the top 10 on-topic long-form results (4 min+) for each search, sorted by YouTube's view count. A result only counts if its title contains the topic word.
| Search | Top-10 median | Videos over 1M | Biggest on-topic video |
|---|---|---|---|
| how AI works | 13.2M | 25 of 25 | But what is a neural network? | Deep learning chapter 1 (3Blue1Brown, 25.0M) |
| what is AI really | 11.5M | 30 of 30 | The AI Safety Expert: These Are The Only 5 Jobs That Will Remain In 2030! - Dr. Roman Yampolskiy (The Diary Of A CEO, 24.3M) |
| how the internet works | 9.7M | 21 of 22 | Welcome to the Internet - Bo Burnham (from "Inside" -- ALBUM OUT NOW) (boburnham, 173.6M) |
| how does a CPU work | 9.5M | 6 of 6 | How a CPU is made (DIY with Ben, 14.6M) |
| how quantum computers work | 9.3M | 25 of 25 | The Strangest Implication of Quantum Mechanics (Veritasium, 20.6M) |
| how does your phone work | 8.3M | 6 of 6 | Edward Snowden: How Your Cell Phone Spies on You (JRE Clips, 19.3M) |
| how ChatGPT works | 8.2M | 24 of 24 | The Truth about Artificial Intelligence and ChatGPT | Dhruv Rathee (Dhruv Rathee, 13.6M) |
| how computers work | 7.8M | 28 of 28 | Quantum Computers Explained - Limits of Human Technology (Kurzgesagt - In a Nutshell, 19.4M) |
| how your credit card works | 7.5M | 9 of 9 | I Gave My Credit Card To Random People (MrBeast, 205.0M) |
| how transistors work | 5.5M | 23 of 23 | Transistors Explained - How transistors work (The Engineering Mindset, 20.3M) |
| how your phone tracks you | 5.3M | 24 of 24 | Find Out Who’s Tracking You Through Your Phone (BRIGHT SIDE, 12.2M) |
| how computer chips are made | 5.3M | 17 of 17 | How to recycle gold from cpu computer scrap. value of gold in cpu ceramic processors pins chip. (Archimedes Channel, 20.2M) |
| how hackers hack passwords | 5.0M | 8 of 8 | How do HACKERS Work? | How to Protect Yourself From Getting Hacked? | Dhruv Rathee (Dhruv Rathee, 8.1M) |
| how lithium batteries work | 4.9M | 20 of 20 | The Perfect Battery Material Is Dangerous (Veritasium, 13.6M) |
| how microwaves work | 4.6M | 15 of 15 | I promise this story about microwaves is interesting. (Tom Scott, 8.9M) |
| how electricity gets to your house | 4.5M | 19 of 30 | The Biggest Misconception About Electricity (Veritasium, 28.2M) |
| how undersea internet cables work | 3.9M | 12 of 17 | How INTERNET Works via Cables in Hindi | Who Owns The Internet ? | Submarine Cables Map in INDIA (SidTalk, 22.6M) |
| how data centers work | 3.8M | 20 of 20 | Google Data Center Security: 6 Layers Deep (Google Cloud Tech, 9.3M) |
| how airpods work | 3.8M | 9 of 9 | AirPods Max Review: Luxury Listening! (Marques Brownlee, 10.4M) |
| how fiber optic internet works | 3.7M | 18 of 18 | The Insane Engineering of Fiber Optics (Veritasium, 14.1M) |
| how video games work explained | 3.6M | 19 of 23 | What Games Are Like For Someone Who Doesn't Play Games (Razbuten, 16.9M) |
| how wifi works | 3.4M | 10 of 10 | Modem vs Router - What's the difference? (PowerCert Animated Videos, 9.4M) |
| how 5G works | 3.2M | 13 of 13 | 5G: Explained! (Marques Brownlee, 9.6M) |
| how starlink works | 3.1M | 16 of 23 | How does Starlink Satellite Internet Work?📡☄🖥 (Branch Education, 9.9M) |
| how phone cameras work | 3.0M | 15 of 15 | What is Happening with iPhone Camera? (Marques Brownlee, 6.0M) |
| how does the cloud work | 2.9M | 15 of 15 | Types Of Clouds - The Dr. Binocs Show | Best Learning Videos For Kids | Peekaboo Kidz (Peekaboo Kidz, 8.0M) |
| how GPUs work | 2.7M | 11 of 11 | How do Graphics Cards Work? Exploring GPU Architecture (Branch Education, 7.8M) |
| how self driving cars work | 2.4M | 13 of 13 | Can You Fool A Self Driving Car? (Mark Rober, 35.8M) |
| how the phone signal works | 2.1M | 10 of 15 | ODDBODS | A Day Without Phone Signal | NEW Full Episode | Cartoon For Kids (Oddbods - Official Channel, 13.0M) |
| how bluetooth works | 2.1M | 11 of 11 | How does Bluetooth Work? (Branch Education, 10.4M) |
| how the youtube algorithm works | 1.8M | 9 of 11 | Small Channels: Do THIS and the Algorithm Will LOVE You! (vidIQ, 4.4M) |
| how face id works | 1.7M | 4 of 5 | iPhone X Review: Testing (and Tricking) FaceID (The Wall Street Journal, 12.1M) |
| how noise cancelling works | 1.6M | 5 of 6 | Impossible Active Audio Noise Cancelling by Muzo (ElectroBOOM, 5.0M) |
| how robots work explained | 1.6M | 6 of 25 | Why Is MIT Making Robot Insects? (Veritasium, 10.4M) |
| the truth about 5G | 1.5M | 7 of 40 | 5G: Explained! (Marques Brownlee, 9.6M) |
| how GPS works | 1.4M | 9 of 15 | Something is jamming GPS over Europe. Here's what we found (Veritasium, 12.3M) |
| how does tiktok algorithm work | 1.3M | 6 of 31 | Harvard Professor Explains Algorithms in 5 Levels of Difficulty | WIRED (WIRED, 5.0M) |
| why your phone gets slower | 1.3M | 7 of 10 | lil Tjay - calling my phone (slowed + reverb) (Star News Shorts, 42.8M) |
| how touchscreens work | 699K | 4 of 13 | How Do Touchscreens Work? (Branch Education, 4.1M) |
| how AI image generators work | 670K | 4 of 10 | From Sketch to AI Art: My Workflow With Adobe Firefly's Image Generator (Yes I'm a Designer, 5.7M) |
| why everything is a subscription now | 338K | 2 of 28 | Why Owning Nothing Is So Expensive (Business Insider, 3.7M) |
| how AI will change everything explained | 331K | 1 of 37 | How will AI change the world? (TED-Ed, 2.3M) |
Which title framings beat the channel's normal
3,792 long-form videos from 2022 to 2026, 25 explainer and tech channels. Each video is compared with the median of the same channel's long-form videos from the same year, so older videos aren't inflated. Labels come from title keywords, so read this as a lean, not a model.
| Framing | Videos | Median vs channel-year | Share at 2x+ | Median without | Share at 2x+ without |
|---|---|---|---|---|---|
| everyday object or you/your | 848 | 0.95x | 14% | 1.01x | 16% |
| extreme / what-if | 269 | 1.15x | 24% | 1.00x | 15% |
| everyday AND extreme | 56 | 1.18x | 23% | 1.00x | 16% |
| AI in title | 154 | 0.99x | 18% | 1.00x | 16% |
| question title | 1,380 | 1.00x | 16% | 1.00x | 16% |
| I tested / tried / bought / vs | 134 | 1.13x | 22% | 1.00x | 16% |
| banned / illegal / secret | 50 | 0.99x | 14% | 1.00x | 16% |
| AI in title, 2022 | 12 | 0.98x | 33% | 1.00x | 19% |
| extreme, 2022 | 58 | 1.04x | 21% | 1.00x | 19% |
| AI in title, 2023 | 34 | 0.92x | 21% | 1.00x | 16% |
| extreme, 2023 | 72 | 1.38x | 29% | 1.00x | 15% |
| AI in title, 2024 | 36 | 0.97x | 11% | 1.00x | 15% |
| extreme, 2024 | 54 | 1.18x | 28% | 1.00x | 14% |
| AI in title, 2025 | 38 | 1.01x | 16% | 1.00x | 15% |
| extreme, 2025 | 41 | 1.10x | 22% | 1.00x | 14% |
| AI in title, 2026 | 34 | 1.03x | 21% | 1.00x | 13% |
| extreme, 2026 | 44 | 1.00x | 20% | 1.00x | 13% |
Biggest tech explainer over-performers since 2024
Tech-titled videos with 500K+ views from the explainer and tech channels (news and investigations channels left out), ranked by how far they beat their channel's normal for the same year (median of that channel's long-form videos from that year).
Method
- YouTube Data API, October 30, 2026: the latest 400 uploads of 53 explainer and tech channels (about 11,900 videos) plus 42 searches, each run all-time and since 2024, sorted by views (2,728 more videos). About 9,900 API units. Three handles turned out to be the wrong accounts (Hoog, Aperture, AlphaPhoenix) and are left out of every count.
- Your channel numbers come from a snapshot of 507 Hafu Go videos taken August 25, 2026, so videos after that are missing.
- Meetings: the Drive recordings of the Sept 28, Oct 5 and Oct 26 weekly calls, transcribed locally. Speakers aren't labeled; quotes are attributed only when the context makes the speaker clear.
- Reference breakdowns come from each video's transcript (yt-dlp captions; the Instagram reel was transcribed locally). Nobody watched the videos frame by frame, so on-screen graphics are unconfirmed.